Academic Directors
Academic Directors (ADs) are faculty members who work closely with students and Co-op student experience coordinators on academic matters related to Co-op and Career Edge. Their responsibilities include recommending students for admission, establishing and approving work/study sequences and sequence changes, monitoring minimum GPA requirements, managing academic probation, and overseeing the grading of work-term reports and presentations.
| Undergraduate programs | Co-op contact | Extension | |
|---|---|---|---|
JMSB Co-op Office (eligibility, sequences) |
Kiyanna Faustin | 4117 | [email protected] |
| Department | AD | Extension | |
| Accountancy | Dr. Alex Lyubimov | 2930 | [email protected] |
| Business Technology Management | Dr. Raul Valverde | 2968 | [email protected] |
| Economics (BComm) | Prof. Loretta Hung |
5114 |
[email protected] |
| Finance | Prof. Loretta Hung | 5114 | [email protected] |
| Human Resource Management | Dr. Alex Lefter |
4554 | [email protected] |
| International Business | Dr. Yu-Ping Chen |
2910 | [email protected] |
| Management | Dr. Alex Lefter | 4554 | [email protected] |
Marketing |
Prof. Iman El Meniawy | 2940 | [email protected] |
| Supply Chain Operations Management | Dr. Raul Valverde | 2968 | [email protected] |
| Graduate programs | Co-op contact | Extension | |
|---|---|---|---|
| MBA, Assistant Director | [email protected] | ||
| Goodman Institute of Investment Management, Manager | Sarah Carey | 2719 | [email protected] |
| Goodman Institute of Investment Management-Admin Assistant | Debra Szultman | 3622 | [email protected] |
| Department | AD | Extension | |
| Business Analytics and Technology Management (MSc) | Dr. Mahdi Mirhoseini | 4972 | [email protected] |
MBA |
Dr. Li Yao |
2319 |
|
| Goodman Institute of Investment Management (GIIM) | Dr. Eva Lagou | 2784 | [email protected] |
| Finance (MSc) | Dr. Frederick Davis | 2740 | [email protected] |
| Management (MSc) | Dr. Linda Dyer | 2936 | [email protected] |
| Marketing (MSc) | Dr. Kamila Sobol | 2725 | [email protected] |
| Master in Supply Chain Management | Dr. Xiaodan Pan | 5569 | [email protected] |
Undergraduate programs |
AD |
Extension |
|
|---|---|---|---|
| Aerospace, Industrial and Mechanical Engineering (MIAE) | Dr. Sorin Voiculescu | 3128 | [email protected] |
| Building and Civil Engineering (BEng) (BCEE) | Dr. Bruno Lee | 5399 | [email protected] |
| Chemical Engineering (BEng) (CME) | Dr. Melanie Hazlett | 3197 | [email protected] |
| Computer Engineering and Electrical Engineering (ECE) | Dr. Ahmed Bali | 3013 | [email protected] |
| Computer Science and Software Engineering (CSSE) | Dr. Tiberiu Popa | [email protected] | |
| Cybersecurity (BSc) | Dr. Jun Yan | 4511 | [email protected] |
| Cybersecurity Engineering (BEng) | Dr. Jun Yan | 4511 | [email protected] |
Graduate programs |
AD |
Extension |
|
|---|---|---|---|
| Aerospace Engineering (MEng) | Dr. Charles Basenga Kiyanda | 4648 | [email protected] |
| Graduate Program Coordinator- Aerospace |
Leslie Hosein | 8750 | [email protected] |
| Building and Civil Engineering (MEng) |
Dr. Bruno Lee | 5399 | [email protected] |
| Construction Engineering and Management (MEng) | Dr. Bruno Lee | 5399 | [email protected] |
| Computer and Electrical Engineering (MEng) | Dr. Dongyu Qiu | 3097 | [email protected] |
| Computer Science and Software Engineering (MEng) | Dr. Tiberiu Popa | [email protected] | |
| Environmental Engineering (MEng) | Dr. Bruno Lee | 5399 | [email protected] |
| Industrial and Mechanical Engineering (MEng) | Dr. Sorin Voiculescu | 3128 | [email protected] |
| Information Systems Security (MEng) | Dr. Jun Yan | 4511 | [email protected] |
| Quality Systems Engineering (MEng) | Dr. Jun Yan | 4511 | [email protected] |
| Undergraduate programs | Co-op contact | Extension | |
|---|---|---|---|
| Economics (BA) (MA)/ Program Coordinator and Student Advisor, Department designate | Emilie Martel | 5682 | [email protected] |
| Irish Studies, Mgr, Promo & Cmnty Outreach | Matina Skalkogiannis | 8711 | [email protected] |
| Undergraduate Program Coordinator and Student Avisor- Physics | Natalja Zazubovits | 5167 | [email protected] |
| Department | AD | Extension | |
| Actuarial Mathematics, Statistics, Mathematical and Computational Finance, Pure and Applied Math | Dr. Mélina Mailhot | 3830 | [email protected] |
| Anthropology (BA), Sociology and Anthropology (BA) and Sociology (BA) | Dr. Matthew Unger | 5245 | [email protected] |
| Biochemistry (BSc) and Chemistry (BSc) | Dr. Xavier Ottenwaelder | 8934 | [email protected] |
| Biology (BSc) | Dr. Madoka Gray-Mitsumune | 4026 | [email protected] |
| Cell and Molecular Biology (BSc) | Dr. Madoka Gray-Mitsumune | 4026 | [email protected] |
| Ecology (BSc) | Dr. Madoka Gray-Mitsumune | 4026 | [email protected] |
| Economics (BA) / Economics (MA) | Dr. Anthony Noce | 3939 | [email protected] |
| English Professional Writing (Minor) | TBD | ||
| Irish Studies (BA) | TBD | [email protected] | |
| Journalism (BA) | Dr. Elyse Amend | 2466 | [email protected] |
| Physics (BSc) | Dr. Laszlo Kalman | 5051 | [email protected] |
| Political Science (BA) | Dr. Leander Schneider | 5601 | [email protected] |
| Systems and Information Biology (BSc) | Dr. Madoka Gray-Mitsumune | 4026 | [email protected] |
| Translation (BA) | Dr. Christine York | 7526 | [email protected] |
| Translation Coordinator | Dr. Danièle Marcoux | 7894 | [email protected] |
Department |
AD |
Extension |
|
|---|---|---|---|
Computation Arts and Design (BFA) |
Dr. Christopher Moore |
6751 | [email protected] |
| Mel Hoppenheim School of Cinema: Film Animation, Film Production, Film Studies | Dr. Martin Lefebvre | 4676 | [email protected] |