VOIP co-ordinators
Your VoIP co-ordinator is your main contact for telephone services for your unit, department, or association. They help assess your telephone needs, coordinate requests related to Microsoft Teams phones, desk phones, or analog lines, and act as the liaison between your department and the IT Service Desk.
Please find your VoIP co-ordinator below, listed alphabetically by department/unit/association.
A-B
| Department | Name | Phone ext. | |
|---|---|---|---|
| 2110 Centre for Gender Advocacy | Julie Michaud | 7431 | [email protected] |
| Access Centre for Students with Disabilities | Charles Altman | 3503 | [email protected] |
| Advocacy and Support Services | Jessica Forcione | 3536 | [email protected] |
| Applied Human Sciences | Sandra Topisirovic | 3349 | [email protected] |
| Archives | Candice Tarnowski | 7775 | [email protected] |
| Art Education | Mary Rawlins | 4646 | [email protected] |
| Art History | Danielle Miles | 4700 | [email protected] |
| Association of Concordia University Management and Administrative Employees (ACUMAE) | Miriam Posner | 8617 | [email protected] |
| Athletics | Michelle Dodds | 3861 | [email protected] |
| Auxiliary Services/Hospitality Concordia | Cherry Marie Dulnuan | [email protected] | |
| Auxiliary Services/Hospitality Concordia | Sarah Caille | 5000 | [email protected] |
| Biology | Sonia Ruiz | 3427 | [email protected] |
| Bookstore | Melanie Burnett | 3490 | [email protected] |
| Building, Civil and Environmental Engineering | Alison Parsons | 3195 | [email protected] |
| Business Services | Steven Zulkarnain | 3635 | [email protected] |
C
| Department | Name | Phone ext. | |
|---|---|---|---|
| Campus Wellness and Support Services | Jessica Forcione | 3536 | [email protected] |
| Canadian Jewish Studies | TBA | 8760 | [email protected] |
| Cazalet Studio | Maud David-Lerebours | 4724 | [email protected] |
| Centre for Continuing Education | Ariane Cloutier | 4773 | [email protected] |
| Centre for Continuing Education / Lifelong Learning | Debby Dayan | 5426 | [email protected] |
| Centre for Continuing Education / Lifelong Learning | Kinga Wielich | 3967 | [email protected] |
| Centre for Digital Arts | Toby Wesenberg | 4694 | [email protected] |
| Centre for Digital Arts | Pierre Genest | 4628 | [email protected] |
| Centre for Human Flourishing | 2273 | [email protected] | |
| Centre for Interdisciplinary Studies in Society and Culture | Veronica Jacobo | 2095 | [email protected] |
| Centre for International Academic Cooperation | Teo Blackburn | 4989 | [email protected] |
| Centre for Structural and Functional Genomics | Peter Ulycznyj | 3422 | [email protected] |
| Centre for Teaching and Learning Services | Emilie Albert-Toth | 2496 | [email protected] |
| Centre for the Study of Learning and Performance | David Waddington | 2039 | [email protected] |
| Chemistry and Biochemistry | Sharlene Baksh-Subero | 3355 | [email protected] |
| Chemical and Materials Engineering | Erica Howse |
7341 | [email protected] |
| Cinema | Ria Rombough | 4667 | [email protected] |
| Classics, Modern Languages and Linguistics | Amber Kalapos | 5716 | [email protected] |
| Commerce and Administration Students' Association (CASA) | Valentina Mennella | 2706 | [email protected] |
| Commerce Graduate Students' Association (CGSA) | Valentina Mennella | 2706 | [email protected] |
| Communication Studies | Mircea Mandache | 5283 | [email protected] |
| Computer Science and Software Engineering | Massy Joulani | 7826 | [email protected] |
| Concordia Institute for Aerospace Design and Innovation | Mary Tsakalis | 7905 | [email protected] |
| Concordia Institute for Information Systems Engineering | Kim Adams | 3180 | [email protected] |
| Concordia International | Suzanne Kaye | [email protected] | |
| Concordia Small Business Consulting Bureau | Valentina Mennella | 2706 | [email protected] |
| Concordia Student Union (CSU) | Yu-Hui Yu | 8908 | [email protected] |
| Concordia University Continuing Education Part-time Faculty Union (CUCEPTFU) | CUCEPTFA President | 8639 | [email protected] |
| Concordia University Faculty Association (CUFA) | Chantal Bohbot | 3999 | [email protected] |
| Concordia University Part-time Faculty Association (CUPFA) | Robert Soroka | 3691 | [email protected] |
| Concordia University Professional Employees' Union (CUPEU) | Shoshana Kalfon | 4014 | [email protected] |
| Concordia University Student Parents Centre | Sumaiya Gangat | 2431 | [email protected] |
| Concordia University Support Staff Union (CUSSU) | Donna Fasciano | 8644 | [email protected] |
| Counselling and Development | Jessica Forcione | 3536 | [email protected] |
| Creative Arts Therapies | Mary Rawlins | 4683 | [email protected] |
| CUTV | Sophia Barsoski | 7403 | [email protected] |
D-F
| Department | Name | Phone ext. | |
|---|---|---|---|
| Daycare (Loyola) | Lisa Comerford | 7788 | [email protected] |
| Daycare (SGW) | Maria Ottoni | 8783 | [email protected] |
| Dean of Students Office | David Baker | 3517 | [email protected] |
| Dean of Students Office | Lauren Broad | 5262 | [email protected] |
| Design and Computation Arts | Danielle Miles | 4700 | [email protected] |
| Digital Image and Sound | Danielle Miles | 4700 | [email protected] |
| Economics | Mary-Ann Jirjis | 3904 | [email protected] |
| Economics | Vanessa Anania | 3900 | [email protected] |
| Education | Victoria Palmer | 2023 | [email protected] |
| Electrical Computer Engineering | Tatyana Bobrova | 4493 | [email protected] |
| Employee Assistance Program | Mario Migliara | 3667 | [email protected] |
| ENCS Academic Information Technology Services | Luisa Frazzetto | 3292 | [email protected] |
| Engineering and Computer Science Association | ECA | 7408 | [email protected] |
| English | Olivia Ward | 2342 | [email protected] |
| English | Julia-Clark-Combo | 2340 | [email protected] |
| Enrolment and Student Services | Tanja Gninka | 7372 | [email protected] |
| Environmental Health and Safety Office | Karrwright Lee | 5904 | [email protected] |
| Etudes Francaises | Rita Buono | 3349 | [email protected] |
| Exercise Science | Svetlana Belkin | 3327 | [email protected] |
| Facilities Management | Rosie Elman |
3640 | [email protected] |
| Facilities Management | Amy Caron | 3720 | [email protected] |
| Facilities Management | Ryan McCrory |
5707 | [email protected] |
| Faculty of Arts and Science - Office of the Dean | Cheryl Costello | 2080 | [email protected] |
| Financial Aid and Awards Office | Maria Safos | 4347 | [email protected] |
| Financial Aid and Awards Office | Heidi Cheung |
3595 | [email protected] |
| Financial Services | Bobbie-Lise Casey | 4340 | [email protected] |
| Fine Arts Hexagram | Joel Taylor | 4056 | [email protected] |
| Fine Arts MFA Program | Maureen Kennedy | 4607 | [email protected] |
| Fine Arts Office of the Dean | Jen Cressey | 8857 | [email protected] |
| Fine Arts Performance Production and Venues | Jen Strahl | 4747 | [email protected] |
| Fine Arts Student Affairs | Selva Balasingam | 4612 | [email protected] |
G-J
| Department | Name | Phone ext. | |
|---|---|---|---|
| Geography, Planning and Environment | Tanya Volpe-Standing | 5646 | [email protected] |
| Goodman Institute of Investment Management | Sarah Carey | 2719 | sarah.carey.concordia.ca |
| Goodman Institute of Investment Management | Valentina Mennella | 2706 | [email protected] |
| Health, Kinesiology & Applied Physiology | Liz Fradette | 3319 | [email protected] |
| Health Services | Jessica Forcione | 3536 | [email protected] |
| History | Donna Whittaker | 2414 | [email protected] |
| Human Resources and Employee Relations | Chantal Gendron | 4552 | [email protected] |
| Institute of Co-operative Education | Melissa Clidaras | 3975 | [email protected] |
| Institutional Planning Office | Gabrielle Bedard | 8611 | [email protected] |
| Instructional and Information Technology Services (IITS) | Kathryn McDonell | 7628 | [email protected] |
| Internal Audit | Andrew Lee |
4812 | [email protected] |
| International Political Science Association | Ekaterina Kuzmenko | 8717 | [email protected] |
| International Students Office | Delfine Lambert | 5193 | [email protected] |
| JMSB | Valentina Mennella | 2706 | [email protected] |
| JMSB Executive Master of Business Administration | Sharon Nelson | 3697 | [email protected] |
| Journal of Canadian Art History | Brenda Dionne | 4699 | [email protected] |
| Journalism | Mircea Mandache | 5283 | [email protected] |
K-O
| Department | Name | Phone ext. | |
|---|---|---|---|
| Karl Polanyi Institute of Political Economy | Ana Gomez | 8707 | [email protected] |
| Learning Resources | Pierre Genest | 4628 | [email protected] |
| Leonard and Bina Ellen Art Gallery | Michele Theriault | 4752 | [email protected] |
| Liberal Arts College | Sita Zarrabian | 2565 | [email protected] |
| Library | Nadia Pecora | 7709 | [email protected] |
| Loyola College for Diversity and Sustainability | Rebecca Tittler | 2125 | [email protected] |
| Mail Services | Paul Blouin | 3730 | [email protected] |
| Mathematics and Statistics | Megan Christofferson | 3232 | [email protected] |
| Mechanical and Industrial Engineering | Maureen Thuringer | 7975 | [email protected] |
| Mechanical and Industrial Engineering | Tina DeStefano | 3126 | [email protected] |
| Milieu Institute | Harry Smoak | 5994 | [email protected] |
| Multi-Faith Chaplaincy | Jennifer Bourque | 3590 | [email protected] |
| Music/Theatre/Contemporary Dance | Sandi Chase-Caron | 5472 | [email protected] |
| Office of General Counsel | Caroline Leamon | 4853 | [email protected] |
| Office of Research | Matthew Adie | 7320 | [email protected] |
| Office of Student Recruitment | Tanja Gninka | 7372 | [email protected] |
| Office of the General Counsel | Charlotte Leger | 4196 | [email protected] |
| Office of the President | Athena Tentopoulos | 4868 | [email protected] |
| Office of the Provost and VP | Linh Tran | 3776 | [email protected] |
| Office of the Provost and VP | Pamela Adedje | 7274 | [email protected] |
| Office of the Registrar | Tanja Gninka | 7372 | [email protected] |
| Office of the Vice-President, Services | Soheyla Salari | 5973 | [email protected] |
| Office of the Vice-President, Development & External Relations & Secretary-General | Andrea Renaud | 5895 | [email protected] |
| Office of the Vice-President, Research, Innovation, and Impact | Shoghig Mikaelian | 8049 | [email protected] |
| Office of University Advancement | Julia Rafferty | 4746 | j[email protected] |
| Ombuds Office | Amy Fish | 4963 | [email protected] |
| Otsenhákta Student Centre | Bo-Kyung Kim | 7327 | [email protected] |
P-Z
| Department | Name | Phone ext. | |
|---|---|---|---|
| Parking Services | Johanne De Cubellis | 4951 | [email protected] |
| Philosophy | Candace Mooers | 2500 | [email protected] |
| Physics | Sharlene Baksh-Subero | 3270 | [email protected] |
| Political Science | Stefana Nita | 2108 | [email protected] |
| Procurement Services | Danna Janvier | 4340 | [email protected] |
| Psychology | Kim Breux |
2204 | [email protected] |
| QPIRG | Ashley Fortier | 7585 | [email protected] |
| Religion | Munit Merid | 2065 | [email protected] |
| Residence Life | Macy Abraham | [email protected] | |
| School of Canadian Irish Studies | Gabrielle Machnik-Kekesi | 8711 | [email protected] |
| School of Community and Public Affairs | Tanya Volpe-Standing | 5646 | [email protected] |
| School of Graduate Studies | Erika MacFadden | 3814 | [email protected] |
| School of Health | Alex Smith | 4019 | [email protected] |
| Science College | Patricia Paul | 2595 | [email protected] |
| Security Office | Sebastien Bruyere | 5887 | [email protected] |
| Security Office | Vidya Khan | 3702 | [email protected] |
| Simone de Beauvoir Institute |
Erin Benzakein | 3331 | [email protected] |
| Sociology and Anthropology | Sheri Kuit | 2145 | [email protected] |
| Student Accounts Office | Annette Bowen | 4908 | [email protected] |
| Student Services | Sophie Mailloux | 4457 | [email protected] |
| Student Success Centre | Debbie Arless | 3921 | [email protected] |
| Studio Arts | Nancy Favron | 4263 | [email protected] |
| Summer Housing and Accommodation | TBA | 2828 | |
| Sustainable Concordia | Karrwright Lee | 5904 | [email protected] |
| The Jarislowksy Institute for Studies in Canadian Art | Brenda Dionne | 4713 | [email protected] |
| The Link Newspaper | TBA | 7406 | [email protected] |
| Theological Studies | Scott Royle | 2475 | [email protected] |
| Translation Services | Noro Ranoarivony | 3870 | [email protected] |
| University Communications | Nathalie Rivard | 5781 | [email protected] |